British Ice Hockey
Schedule
Facebook - Game on Facebook | P - More information | B - Buy tickets
  Opposition Venue Date Time Score More
1 Edinburgh Captials Home 11/09/2010 19:00 11 - 5 Match report B
2 Edinburgh Capitals Away 12/09/2010 18:00 5 - 7 Match report
3 Whitley Warriors Home 15/09/2010 19:30 5 - 4 Match report B
4 Sheffield Steelers Away 18/09/2010 19:00 8 - 0 Match report
5 Sheffield Steelers Home 19/09/2010 17:30 3 - 5 Match report P B
6 Belfast Giants Home 25/09/2010 19:00 2 - 6 Match report B
7 Edinburgh Capitals Away 26/09/2010 18:00 7 - 4 Match report B
8 Braehead Clan Away 01/10/2010 19:30 3 - 2 Match report B
9 Braehead Clan Home 03/10/2010 17:30 4 - 3 Match report B
10 Coventry Blaze Home 09/10/2010 19:00 2 - 7 Match report B
11 Coventry Blaze Away 10/10/2010 18:00 3 - 0 Match report B
12 Hull Stingrays Home 16/10/2010 19:00 5 - 3 Match report B
13 Edinburgh Capitals Away 17/10/2010 18:00 6 - 1 Match report B
14 Cardiff Devils Home 23/10/2010 19:00 3 - 6 Match report B
15 Hull Stingrays Away 24/10/2010 18:00 4 - 2 Match report B
16 Cardiff Devils Away 27/10/2010 19:30 4 - 3 Match report
17 Belfast Giants Home 30/10/2010 19:00 4 - 6 Match report P B
18 Nottingham Panthers Away 31/10/2010 16:00 6 - 2 Match report B
19 Cardiff Devils Home 06/11/2010 19:00 3 - 6 Match report B
20 Sheffield Steelers Away 07/11/2010 17:00 8 - 0 Match report B
21 Edinburgh Capitals Home 13/11/2010 19:00 3 - 2 Match report B
22 Cardiff Devils Away 14/11/2010 18:00 8 - 5 Match report
23 Hull Stingrays Home 20/11/2010 19:00 2 - 4 Match report B
24 Nottingham Panthers Home 21/11/2010 17:30 2 - 4 Match report B
25 Dundee Stars Away 04/12/2010 19:00 5 - 4 Match report
26 Coventry Blaze Home 05/12/2010 17:30 3 - 1 Match report B
27 Dundee Stars Home 07/12/2010 19:30 11 - 4 Match report B
28 Braehead Clan Home 11/12/2010 19:00 4 - 5 Match report B
29 Sheffield Steelers Home 18/12/2010 19:00 0 - 3 Match report B
30 Coventry Blaze Away 19/12/2010 18:00 6 - 3 Match report B
31 Hull Stingrays Home 27/12/2010 17:00 4 - 7 Match report B
32 Hull Stingrays Away 28/12/2010 19:00 2 - 3 Match report B
33 Belfast Giants Away 30/12/2010 19:00 2 - 3 Match report B
34 Cardiff Devils Away 02/01/2011 18:00 1 - 8 Match report
35 Nottingham Panthers Home 03/01/2011 17:00 4 - 11 Match report B
36 Edinburgh Capitals Home 08/01/2011 19:00 10 - 2 Match report B
37 Coventry Blaze Away 09/01/2011 18:00 4 - 5 Match report B
38 Braehead Clan Away 15/01/2011 19:00 5 - 2 Match report B
39 Braehead Clan Home 16/01/2011 17:30 4 - 5 Match report B
40 Sheffield Steelers Away 19/01/2011 19:30 9 - 0 Match report
41 Dundee Stars Home 22/01/2011 19:00 2 - 3 Match report B
42 Belfast Giants Away 23/01/2011 19:00 8 - 1 Match report B
43 Nottingham Panthers Home 26/01/2011 19:00 4 - 3 Match report B
44 Coventry Blaze Home 29/01/2011 19:00 0 - 4 Match report B
45 Nottingham Panthers Away 30/01/2011 16:00 15 - 0 Match report B
46 Brahead Clan Away 05/02/2011 19:00 7 - 1 Match report B
47 Nottingham Panthers Home 06/02/2011 17:00 6 - 5 Match report P B
48 Edinburgh Capitals Home 12/02/2011 19:00 7 - 2 Match report B
49 Dundee Stars Away 13/02/2011 18:30 4 - 1 Match report
50 Belfast Giants Home 19/02/2011 19:00 1 - 7 Match report B
51 Edinburgh Capitals Away 20/02/2011 18:00 2 - 10 Match report B
52 Nottingham Panthers Away 23/02/2011 19:30 6 - 3 Match report B
53 Dundee Stars Home 26/02/2011 19:00 6 - 3 Match report B
54 Cardiff Devils Home 05/03/2011 19:00 3 - 8 Match report B
55 Hull Stingrays Away 06/03/2011 18:00 1 - 0 Match report B
56 Belfast Giants Away 12/03/2011 19:00 9 - 0 Match report B
57 Sheffield Steelers Home 13/03/2011 17:00 3 - 4 Match report B
58 Dundee Stars Home 19/03/2011 19:00 3 - 4 Match report B
59 Dundee Stars Away 20/03/2011 6 - 2 Match report
No upcoming fixtures
Dundee Stars 6-2 Vipers
Sunday 20th March 2011

Match report
Vipers 3-4 Dundee Stars
Saturday 19th March 2011

Match report
Vipers 3-4 Sheffield Steelers
Sunday 13th March 2011

Match report
Pos Team GP W L GF GA Pts
1 Sheffield 50 39 11 245 123 79
2 Cardiff 50 38 12 244 132 79
3 Belfast 49 37 12 202 120 78
4 Nottingham 51 33 18 256 165 71
5 Braehead 50 26 24 189 157 55
6 Coventry 49 22 27 179 158 48
7 Hull 48 20 28 151 180 43
8 Dundee 50 15 35 149 225 33
9 Newcastle 50 12 38 143 259 26
10 Edinburgh 49 6 43 126 365 15
No players to list at the moment
Poster Download
Vipers Hockey TV
Facebook